MODULE 05 · THERMAL ARCHITECTURE · ALY-DC-MECH-001
440 MW of heat, zero cooling towers.
GB300 NVL72 puts ~93% of its heat straight onto a closed liquid loop at 45–50 °C — hot enough to reject to
Perthshire air through dry coolers all year, with no compressors on the primary path and near-zero water.
Pick a season and watch the plant re-dispatch.
Plant Schedule
| System | Capacity | Config | Duty |
| Row CDUs (liquid-liquid) | ~1.6 MWth each · 288 campus | N+1 per row | TCS ↔ FWS exchange, rack loop control |
| Dry / adiabatic coolers | 56 × 15 MWth (840 MWth installed) | N+1 per block | Primary heat rejection, year-round |
| Air-cooled trim chillers | 16 × 8 MWth (128 MWth) | N+2 | Summer FWS trim >22 °C ambient |
| AHUs (residual air side) | 24 × 20 MWth (480 MWth) | N+2 | Rear-door/room air, free-cooling economiser |
| FWS pumps | VSD, primary-variable | N+1 | Campus distribution, ring main |
| Adiabatic water | <5 m³/h peak campus | mains + borehole TBC | Pads on >22 °C days only |
Planning position. No cooling towers → no plume, no legionella regime, no abstraction licence for cooling (EASR 2018), plant noise 65–75 dB(A) at 10 m handled by acoustic screens and the perimeter bund. The 420 MWth continuous heat stream is offered to the Alyth community as a heat-network opportunity — the data centre that heats the glen.